Czech report
Go klub Blansko

Results of the VI Blansko Go tournament

27-28 / 2 / 2010, Grand Prix and qualification for Czech championship

 

Report in Czech

Photos of organizers

Photos of Anton

Photos of Sheery

 

Pl. Name                 Str Cl. MMS   1    2    3    4    5   Pt  SOS  SOSOS  
  1 Hora, Jan             6d Pra 26    7+  14+   4+   3+   5+  5   118    593  
  2 Surma, Mateusz        4d Ryd 25    6+   5+   3-  12+   4+  4   119    597  
  3 Silt, Ondrej          6d Zli 24    8+  10+   2+   1-   7-  3   122    585  
  4 Kruml, Ondrej         4d Brn 24    9+  11+   1-   6+   2-  3   121    591  
  5 Prokop, Jan           4d Ric 24   13+   2-  10+   9+   1-  3   120    588  
  6 Valasek, Petr         2d FM  24    2-  12+  11+   4-  10+  3   118    590  
  7 Kral, Maros           3d Kos 24    1-   9-  14+  18+   3+  3   116    581  
  8 Lisy, Pavol           3d Bra 24    3-  13-  16+  11+   9+  3   115    584  
  9 Reindl, Martin        3d Bra 23    4-   7+  13+   5-   8-  2   119    587  
 10 Kostka, Ivan          4d FM  23   15+   3-   5-  13+   6-  2   117    588  
 11 Nechanicky, Radek     5d Nym 23   12+   4-   6-   8-  15+  2   117    583  
 12 Cipra, Petr           3d NBo 23   11-   6-  15+   2-  16+  2   116    578  
 13 Snidal, Bronislav     2d Ova 23    5-   8+   9-  10-  18+  2   115    579  
 14 Franek, Dominik       1d Tro 22   16+   1-   7-  15-  19+  2   114    561  
 15 Kovarik, Michal       1d Pra 22   10-  17+  12-  14+  11-  2   113    569  
 16 Tvaroh, Tomas         1d Pra 22   14-  20+   8-  17+  12-  2   111    551  
 17 Zeckarias, Simon      1k Dra 22   18+  15-  19+  16-  21+  3   105    535  
 18 Waczulik, Juraj       1k Bra 21   17-  22+  20+   7-  13-  2   108    534  
 19 Bartova, Jitka        2k Pra 20   22-  21+  17-  20+  14-  2   103    517  
 20 Kruml, Tomas          2k Brn 20   21+  16-  18-  19-  24+  2   101    512  
 21 Miroslav, Sos         2k Zli 20   20-  19-  22+  23+  17-  2   100    497  
 22 Kopecky, Petr         3k Brn 19   19+  18-  21-  24-  25+  2    97    490  
 23 Kachyna, Ondrej       5k Brn 19   24+  28+  25+  21-  26+  4    91    455  
 24 Stavinoha, Jiri       5k FM  18   23-  38+  29+  22+  20-  3    90    451  
 25 Chechel, Anton        5k Pra 18   32+  26+  23-  28+  22-  3    89    446  
 26 Waczulikova, Barbora  4k Bra 18   28-  25-  27+  31+  23-  2    88    437  
 27 Moravek, Martin       6k Tro 18   30+  31+  26-  29+  28+  4    85    422  
 28 Zubalik, Michal       5k FM  17   26+  23-  37+  25-  27-  2    88    432  
 29 Gric, Pavel           6k Brn 17   39+  32+  24-  27-  33+  3    83    415  
 30 Kouba, Petr           7k Tru 17   27-  43+  40+  32+  31+  4    79    395  
 31 Stoudek, Martin       6k Bla 16   37+  27-  32+  26-  30-  2    84    413  
 32 Podbiol, Krysztof     5k Cho 16   25-  29-  31-  30-  41+  1    82    412  
 33 Mocek, Miroslav       8k NM  16   35+  39+  34+  37+  29-  4    79    391  
 34 Mauder, Tomas         7k Brn 16   38-  36+  33-  42+  40+  3    76    383  
 35 Stodolova, Kristyna   8k Tro 16   33-  44+  41+  39+  37+  4    74    379  
 36 Kijonka, Jan          8k Ova 16   41+  34-  38+  45+  39+  4    73    378  
 37 Surma, Bartosz        6k Ryd 15   31-  42+  28-  33-  35-  1    79    401  
 38 Dvoracek, Jindrich    7k Jes 15   34+  24-  36-  40-  42+  2    79    391  
 39 Valisova, Karin       6k 361 15   29-  33-  42+  35-  36-  1    79    385  
 40 Kvetova, Lenka        7k Pra 15   42-  41+  30-  38+  34-  2    76    387  
 41 Sir, Jaromir          7k Tro 14   36-  40-  35-  43+  32-  1    77    373  
 42 Bartonek, Tomas       7k Ova 14   40+  37-  39-  34-  38-  1    76    389  
 43 Kovarik, Martin       9k Brn 14   47+  30-  49+  41-  45+  3    68    344  
 44 Jurasek, Ondrej       9k Brn 14   51+  35-  45-  46+  49+  3    65    325  
 45 Tobias, Jiri         10k Brn 13   48+  51+  44+  36-  43-  3    67    330  
 46 Ehrlich, Tomas       11k Brn 13   53+  48+  51+  44-  47+  4    60    305  
 47 Babicka, Katerina    10k UnL 12   43-  50-  53+  52+  46-  2    61    299  
 48 Sabo, Stefan         10k Bra 12   45-  46-  50-  51+  52+  2    60    307  
 49 Bilka, Ondrej        11k Tro 12   56+  52+  43-  50+  44-  3    60    298  
 50 Kadlecova, Alzbeta   11k Pra 12   52-  47+  48+  49-  51+  3    58    303  
 51 Gulasi, Josef         9k Plz 11   44-  45-  46-  48-  50-  0    64    310  
 52 Sebela, Jan          11k Brn 11   50+  49-  55+  47-  48-  2    58    289  
 53 Kouba, Zdenek        11k Tru 11   46-  57+  47-  54-  55+  2    55    264  
 54 Laska, Lubos         13k Brn 11   55-  60+  57+  53+  56+  4    47    242  
 55 Khirnov, Ivan        13k     10   54+  58+  52-  59+  53-  3    50    242  
 56 Simkova, Marie       13k Pra  9   49-  59-  58+  57+  54-  2    49    235  
 57 Sip, Jan             13k Brn  9   60+  53-  54-  56-  61+  2    46    230  
 58 Solnicky, Ivo        14k Brn  9   64+  55-  56-  62+  59+  3    39    209  
 59 Nozar, Mikulas       15k Brn  8   61+  56+  60+  55-  58-  3    43    217  
 60 Podperova, Anna      13k WS   8   57-  54-  59-  61-  62+  1    42    207  
 61 Kubitova, Josefa     15k WS   7   59-  62-  65+  60+  57-  2    37    194  
 62 Salajkova, Tereza    16k Mik  7   66+  61+  64+  58-  60-  3    34    180  
 63 Lacnak, Jonas        18k Jes  7   65+  68+  66+  64+  67+  5    25    137  
 64 Waczulikova, Kristyn 15k Bra  5   58-  65-  62-  63-  66-  0    33    156  
 65 Brinda, Jan          17k FM   5   63-  64+  61-  66+  69-  2    29    145  
 66 Ulicny, Lukas        17k Dra  5   62-  70+  63-  65-  64+  2    29    142  
 67 Cajka, Jakub         19k Brn  5   73+  83+  70+  69+  63-  4    23     94  
 68 Subova, Sarka        18k Mik  5   69+  63-  74-  78+  75+  3    23     90  
 69 Bartova, Eva         18k Pra  5   68-  80+  71+  67-  65+  3    21    112  
 70 Chladkova, Tereza    18k FM   5   76+  66-  67-  72+  74+  3    21    103  
 71 Kubat, Martin        19k Brn  4   75+  76+  69-  74-  81+  3    18     84  
 72 Hofmanova, Tana      20k      4   81+  73+  77+  70-  76+  4    17     85  
 73 Kruml, Pavel         19k FM   4   67-  72-  82+  80+  77+  3    16     88  
 74 Caha, Frantisek      20k Tru  4   88+  86+  68+  71+  70-  4    16     85  
 75 Miculka, Petr        19k FM   4   71-  87+  80+  76+  68-  3    15     89  
 76 Baertlova, Jana      18k ?    3   70-  71-  86+  75-  72-  1    18     83  
 77 Nozar, Jakub         20k Brn  3   78+  82+  72-  79+  73-  3    16     70  
 78 Vodrazka, David      20k      3   77-  88+  83+  68-  80+  3    13     80  
 79 Papez, Martin        20k      3   80-  85+  81+  77-  82+  3    11     68  
 80 Kovarik, Frantisek   19k Brn  2   79+  69-  75-  73-  78-  1    19     76  
 81 Miculka, Pavel       20k FM   2   72-  84+  79-  87+  71-  2    14     64  
 82 Krepsky, Tomas       20k      2   85+  77-  73-  86+  79-  2    13     61  
 83 Babka, Jiri          20k Bla  2   84+  67-  78-  --   87+  2    11     54  
 84 Hrdlickova, Jana     20k      2   83-  81-  87-  88+  86+  2     7     59  
 85 Baluch, Pavel        20k Bla  2   82-  79-  88+  --   --   1     6     35  
 86 Dvorackova, Eva      20k Jes  1   87+  74-  76-  82-  84-  1    12     65  
 87 Najbrtova, Anna      20k Brn  1   86-  75-  84+  81-  83-  1    11     59  
 88 Kubita, Mikulas      20k WS   1   74-  78-  85-  84- free  1    11     53 

 

Team competition:

1. Tripple ko (Tobiáš, Kachyňa, Láska, Jurásek) 14 points

2. FIghters of this world (Kovařík, Stodolová, Morávek, Bílka) 13p.

 

Poker side tournament:

1. František Čáha

2. Tomáš Tvaroh

3. Martin Štoudek